23/04/2025
🇿🇦 South Africa Weather 7-Day Outlook
Wednesday 23 April - Tuesday 29 April 2025
BHISHO 7-Day Weather Outlook
Wed 🌦️ 13 | 17°C ☔️100%
Thu 🌦️ 13 | 19°C ☔️86%
Fri ☀️ 13 | 24°C ☔️51%
Sat ☀️ 14 | 27°C
Sun ☁️ 17 | 30°C
Mon ☁️ 18 | 32°C
Tue ☀️ 14 | 24°C
BLOEMFONTEIN 7-Day Weather Outlook
Wed 🌦️ 11 | 19°C ☔️100%
Thu 🌦️ 9 | 19°C ☔️100%
Fri ☀️ 9 | 20°C
Sat ☀️ 11 | 22°C
Sun ☀️ 12 | 23°C
Mon ☀️ 13 | 24°C
Tue ☀️ 14 | 25°C
CAPE TOWN 7-Day Weather Outlook
Wed ☀️ 14 | 20°C
Thu ☁️ 14 | 21°C
Fri ☁️ 16 | 23°C
Sat ☁️ 18 | 23°C
Sun ☁️ 17 | 22°C
Mon ⛅️ 16 | 20°C
Tue 🌦️ 15 | 19°C ☔️28%
DURBAN 7-Day Weather Outlook
Wed 🌦️ 17 | 21°C ☔️100%
Thu 🌦️ 17 | 19°C ☔️97%
Fri 🌦️ 16 | 21°C ☔️77%
Sat ☀️ 16 | 23°C
Sun ☀️ 17 | 25°C
Mon ☀️ 18 | 25°C
Tue ☀️ 19 | 26°C
EAST LONDON 7-Day Weather Outlook
Wed 🌦️ 14 | 17°C ☔️100%
Thu 🌦️ 15 | 22°C ☔️92%
Fri ⛅️ 15 | 24°C ☔️71%
Sat ☀️ 15 | 27°C
Sun ☁️ 17 | 30°C
Mon ☁️ 19 | 33°C
Tue ☀️ 16 | 24°C
GEORGE 7-Day Weather Outlook
Wed ☀️ 10 | 18°C
Thu ☁️ 14 | 19°C
Fri ☀️ 15 | 22°C
Sat ☁️ 17 | 24°C
Sun ☁️ 19 | 28°C
Mon ☁️ 15 | 23°C
Tue 🌦️ 15 | 19°C ☔️20%
JOHANNESBURG 7-Day Weather Outlook
Wed 🌦️ 15 | 23°C ☔️100%
Thu 🌦️ 11 | 18°C ☔️100%
Fri ☀️ 10 | 21°C
Sat ☀️ 11 | 23°C
Sun ☀️ 14 | 24°C
Mon ☀️ 14 | 25°C
Tue ☀️ 14 | 26°C
KIMBERLEY 7-Day Weather Outlook
Wed 🌦️ 13 | 24°C ☔️99%
Thu 🌦️ 11 | 21°C ☔️98%
Fri ☀️ 12 | 22°C
Sat ☀️ 14 | 24°C
Sun ☀️ 15 | 26°C
Mon ☀️ 16 | 27°C
Tue ☀️ 17 | 27°C
MAHIKENG 7-Day Weather Outlook
Wed 🌦️ 14 | 24°C ☔️99%
Thu ☀️ 13 | 23°C ☔️78%
Fri ☀️ 11 | 23°C
Sat ☀️ 13 | 25°C
Sun ☀️ 14 | 26°C
Mon ☀️ 16 | 27°C
Tue ☀️ 16 | 28°C
MBOMBELA 7-Day Weather Outlook
Wed ☁️ 17 | 25°C ☔️55%
Thu 🌦️ 17 | 22°C ☔️66%
Fri 🌦️ 15 | 27°C ☔️58%
Sat ☁️ 16 | 27°C
Sun ☁️ 15 | 29°C
Mon ☀️ 14 | 28°C
Tue ☀️ 14 | 29°C
PIETERMARTIZBURG 7-Day Weather Outlook
Wed 🌦️ 12 | 17°C ☔️100%
Thu 🌦️ 12 | 18°C ☔️79%
Fri 🌦️ 10 | 20°C ☔️46%
Sat ☀️ 10 | 23°C
Sun ☀️ 13 | 26°C
Mon ☀️ 13 | 27°C
Tue ☀️ 14 | 27°C
POLOKWANE 7-Day Weather Outlook
Wed ☁️ 12 | 25°C ☔️14%
Thu 🌦️ 15 | 20°C ☔️45%
Fri 🌦️ 14 | 22°C ☔️41%
Sat ☁️ 13 | 23°C
Sun ☁️ 14 | 25°C
Mon ☀️ 14 | 26°C
Tue ☀️ 14 | 27°C
PORT ELIZABETH 7-Day Weather Outlook
Wed 🌦️ 15 | 17°C ☔️91%
Thu 🌦️ 16 | 20°C ☔️90%
Fri ☁️ 16 | 26°C ☔️18%
Sat ☀️ 18 | 30°C
Sun ☁️ 19 | 33°C
Mon ☁️ 18 | 33°C
Tue ☁️ 16 | 23°C
PRETORIA 7-Day Weather Outlook
Wed 🌦️ 16 | 26°C ☔️100%
Thu 🌦️ 15 | 19°C ☔️100%
Fri ☁️ 13 | 24°C ☔️9%
Sat ☀️ 14 | 25°C
Sun ☀️ 16 | 26°C
Mon ☀️ 16 | 27°C
Tue ☀️ 17 | 28°C
RICHARDS BAY 7-Day Weather Outlook
Wed 🌦️ 18 | 20°C ☔️100%
Thu 🌦️ 16 | 19°C ☔️100%
Fri 🌦️ 15 | 25°C ☔️42%
Sat 🌦️ 18 | 24°C ☔️32%
Sun ☀️ 17 | 27°C
Mon ☀️ 18 | 28°C
Tue 🌦️ 19 | 29°C ☔️37%
WELKOM 7-Day Weather Outlook
Wed 🌦️ 12 | 17°C ☔️100%
Thu 🌦️ 11 | 21°C ☔️100%
Fri ☀️ 11 | 22°C
Sat ☀️ 12 | 23°C
Sun ☀️ 14 | 24°C
Mon ☀️ 15 | 25°C
Tue ☀️ 16 | 26°C
VRYBURG 7-Day Weather Outlook
Wed 🌦️ 14 | 22°C ☔️100%
Thu ☀️ 11 | 21°C ☔️20%
Fri ☀️ 11 | 23°C
Sat ☀️ 12 | 24°C
Sun ☀️ 13 | 26°C
Mon ☀️ 15 | 27°C
Tue ☀️ 15 | 27°C
UPINGTON 7-Day Weather Outlook
Wed 🌦️ 9 | 24°C ☔️60%
Thu ☀️ 13 | 24°C ☔️45%
Fri ☀️ 15 | 27°C
Sat ☀️ 17 | 28°C
Sun ☀️ 19 | 29°C
Mon ☀️ 20 | 31°C
Tue ☀️ 20 | 31°C
Brought to you by