05/05/2026
Year Model TYPE Motor Opt. Miles VIN Number Price Color
CHEV/GMC
2021 G2500 C/V 4.3L PWR 114m 1GCWGAFPXM1202764 $19,900 WHT
2020 G3500 C/V 6.0L PWR 100m 1GCWGAFB7L1177583 $19,900 WHT
2020 G2500 C/V 6.0L PWR 103M 1GCWGAFG9L1165625 $19,900 WHT
2019 G2500 C/V 4.3L PWR 86M 1GCWGAFP3K1333953 $18,900 WHT
2019 G2500 EXT 6.0L PWR 95m 1GCWGBFG5K1208426 $18,900 WHT
2017 G3500 C/V 6.0L PWR 24M 1GCZGGFG7H1136129 $22,900 WHT
2017 G2500 EXT 6.0L PWR 90M 1GCWGBFG6H1154112 16900 WHT
2017 G2500 C/V 4.8L PWR 119M 1GCWGAFF0H1136674 15900 WHT
2015 SOLD EXT 4.8L PWR 152M 1GCWGGCF7F1179011 10900 WHT
CUBES TRUCKS
2017 RAM 12FT 3.6L SRW 81M 3C7WRVLG0HE505886 $19,900 WHT
2015 FORD KUV 5.4L XLT 153M 1FDWE3FL3FDA16169 $14,900 WHT
2015 FORD 15FT 3.7L XLT 217M 1FDBF8ZM3FKB32237 $11,900 WHT
2014 CHEV KUV 6.0L PWR 60M 1GB0G2CG6E1117295 $21,900 WHT