Felix Perez - Toyota Otis

Felix Perez - Toyota Otis I'm happy to assist you, in your brand new car in Toyota Otis, Paco Manila Philippines

28/07/2025

ZERO DOWN NA❗❗❗

✅101% Legit
✅Transfer your Approval now
✅No hidden charges
✅3 days process
✅Apply online
✅Lot's of freebies

BRAND NEW❗❗
📌2025 Mirage g4 - Zero Down
📌2025 Xpander gls - Zero Down
📌2025 Montero Sport glx mt - Zero down
📌2025 L300 Dual Ac - Zero Down
📌2025 Xforce gls at - Zero Down
📌2025 Triton gls at - Zero Down

✅Employed
✅Business owner
✅Online business
✅Call center/Bpo/Virtual Assistant
✅Seafarer
✅Government employee
✅Ofw

For inquiries and reservation ☎️☎️
0962 582 7941
FELIX PEREZ ( Sale's Consultant )

ZERO DOWN NA❗❗❗✅101% Legit✅Transfer your Approval now✅No hidden charges ✅3 days process ✅Apply online✅Lot's of freebies ...
28/07/2025

ZERO DOWN NA❗❗❗

✅101% Legit
✅Transfer your Approval now
✅No hidden charges
✅3 days process
✅Apply online
✅Lot's of freebies

BRAND NEW❗❗
📌2025 Mirage g4 - Zero Down
📌2025 Xpander gls - Zero Down
📌2025 Montero Sport glx mt - Zero down
📌2025 L300 Dual Ac - Zero Down
📌2025 Xforce gls at - Zero Down
📌2025 Triton gls at - Zero Down

✅Employed
✅Business owner
✅Online business
✅Call center/Bpo/Virtual Assistant
✅Seafarer
✅Government employee
✅Ofw

For inquiries and reservation ☎️☎️
0962 582 7941
FELIX PEREZ ( Sale's Consultant )

Thank you so much, First binta 🙏
Congratulations For your New Mitsubishi Triton GLS 2025 🎉🎉

For Inquiries Please Call me ☎️
FELIX PEREZ ( Marketing Professional )
09625827941

🎉 TOYOTA LOW DP PROMO 🎉2025 TAMARAW                      15% / 5 YEARS2.4 FX M/T - 1,142,000            39K / 25,0692.4 ...
15/03/2025

🎉 TOYOTA LOW DP PROMO 🎉

2025 TAMARAW 15% / 5 YEARS
2.4 FX M/T - 1,142,000 39K / 25,069
2.4 DROPSIDE A/T-1,075,000 74K / 23,598

2025 WIGO 15% / 5 YEARS
1.0 J M/T - 615,000 46K /13,501
1.0 E A/T - 690,000 48,K / 15,147
1.0 G A/T - 735,000 37K / 16,135

2025 VIOS 15% / 5 YEARS
1.3 J M/T - 738,000 26K / 16,201
1.3 XE CVT - 780,000 30K / 17,122
1.3 XLE M/T - 868,000 39K / 19,054
1.3 XLE CVT - 908,000 26K / 19,932

2025 RAIZE 15% / 5 YEARS
1.2 E M/T - 757,000 60K / 16,618
1.2 E A/T - 847,000 57K / 18,593
1.2 G A/T - 942,000 53K / 20,679
1.0 TURBO A/T - 1,069,000 59K / 23,466

2025 AVANZA 15% / 5 YEARS
1.3 J M/T - 844,000 69K / 18,527
1.3 E M/T - 959,000 51K / 21,052
1.3 E A/T - 1,016,000 21K / 22,303
1.5 G A/T - 1,071,000 66K / 23,510

2025 VELOZ 15% / 5 YEARS
1.5 E A/T - 1,104,000 53K / 24,235
1.5 G A/T - 1,222,000 45K / 26,825
1.5 G AT WP - 1,237,000 45K / 27,153
1.5 V A/T - 1,262,000 43K / 27,703
1.5 V AT WP - 1,277,000 42K / 28,032

2025 RUSH 15% / 5 YEARS
1.5 GRS A/T - 1,208,000 71K / 26,518

2025 YARIS CROSS 15% / 5 YEARS
1.5 G A/T - 1,210,000 72K / 26,562
1.5 V A/T - 1,308,000 64K / 28,713
1.5 HEV A/T - 1,610,000 25K / 35,342

2025 COMMUTER 15% / 5 YEARS
3.0 M/T - 1,396,000 39K / 30,644
2.8 M/T - 1,857,000 93K / 40,764

2025 INNOVA 15% / 5 YEARS
2.8 J MT - 1,267,000 90K / 27,813
2.8 XE AT - 1,381,000 36K / 30,315
2.8 E AT - 1,535,000 76K / 33,696

2025 HILUX 15% / 5 YEARS
2.4 4X2 J M/T - 1,001,000 90K / 21,974
2.4 4X4 J MT - 1,201,000 65K / 26,364
2.4 E M/T - 1,318,000 49K / 28,932
2.4 E A/T - 1,398,000 49K / 30,688
2.4 G M/T - 1,396,000 53K / 30,644
2.4 G A/T - 1,472,000 48K / 32,313
4X2 CON A/T - 1,681,000 30K / 36,901
4X4 CON M/T - 2,009,000 87K / 44,101
4X4 CON A/T - 2,084,000. 89K / 45,747

2025 FORTUNER 15% / 5 YEARS
2.4 G M/T - 1,775,000 58K / 38,964
2.4 G A/T - 1,867,000 58K / 40,918
2.4 V A/T- 2,000,000 68K / 43,903
2.4 V A/T WP- 2,015,000 56K / 44,232
2.8 Q A/T - 2,200,000 78K / 48,293
2.8 Q A/T WP - 2,215,000 86K / 48,623
2.8 4x2 LTD A/T- 2,396,000 63K / 52,596
2.8 4X2 LTD A/T WP-2,406,000 72K / 52,815
2.8 4X4 LTD A/T WP -2,569,000 85K / 56,393



Employed: ID, COE with compensation, 3 months payslip.
Business: ID, DTI, PERMIT, 3 months bank statements.

FELIX PEREZ JR.
👨‍💼Marketing Professional
📲 0962 582 7941
📩 [email protected]

2025 FEBRUARY ALL IN PROMO2025 COMMUTER                     15% / 5 YEARS 3.0 M/T -     1,390,000               10K / 30...
10/01/2025

2025 FEBRUARY ALL IN PROMO

2025 COMMUTER 15% / 5 YEARS
3.0 M/T - 1,390,000 10K / 30,513
2.8 M/T - 1,851,000 49K / 40,632
2.8 GL AT 2,375,000 160K / 52,135

2025 TAMARAW
2.4 FX M/T 1,142,000 74K / 25,069
2.4 DROPSIDE AT 1,075,000 74K / 23,598

2025 VELOZ 15% / 5 YEARS
1.5 E A/T - 1,098,000 12K / 24,103
1.5 G A/T - 1,216,000 16K / 26,693
1.5 G AT WP - 1,231,000 18K / 27,022
1.5 V A/T - 1,256,000 8K / 27,571
1.5 V AT WP - 1,271,000 10K / 27,901

2025 AVANZA 15% / 5 YEARS
1.3 J M/T - 838,000 32K / 18,396
1.3 E M/T - 953,000 17K / 20,920
1.3 E A/T - 1,010,000 6K / 22,171
1.5 G A/T - 1,065,000 26K / 23,379

2025 FORTUNER 15% / 5 YEARS
2.4 G M/T - 1,769,000 13K / 38,832
2.4 G A/T - 1,861,000 10K / 40,852
2.4 V A/T- 1,994,000 9K / 43,771
2.4 V A/T WP- 2,009,000 11K / 44,101
2.8 Q A/T - 2,194,000 25K / 48,162
2.8 Q A/T WP - 2,209,000 27K / 48,491
2.8 4x2 LTD A/T- 2,390,000 0K / 52,464
2.8 4X2 LTD A/T WP- 2,400K 9K / 52,683
2.8 4X4 LTD A/T WP - 2,563K 11K / 56,262
2.8 4X4 GRS A/T- 2,650K 208K / 58,171

2025 HILUX 15% / 5 YEARS
2.4 FX M/T - 1,124,000 108K / 24,674
2.4 4X2 J M/T - 995,000 58K / 21,842
2.4 4X4 J MT - 1,195,000 46K / 26,232
2.4 E M/T - 1,312,000 13K / 28,801
2.4 E A/T - 1,392,000 10K / 30,557
2.4 G M/T - 1,390,000 14K / 30,513
2.4 G A/T - 1,466,000 11K / 32,181

2025 HILUX CONQUEST 15% / 5 YEARS
2.4 V A/T - 1,675,000 15K / 36,769
2.8 4X4 A/T- 2,078,000 37K / 45,615

2025 INNOVA 15% / 5 YEARS
2.8 J MT - 1,261,000 57K / 27,681
2.8 XE AT - 1,375,000 12K / 30,183
2.8 E AT - 1,529,000 44K / 33,564
2.8 G AT 1,668,000 66K / 36,315
2.8 V AT 1,808,000 64K / 39,688

2025 VIOS 15% / 5 YEARS
1.3 J M/T - 732,000 8K / 16,069
1.3 XE CVT - 774,000 11 / 16,991
1.3 XLE M/T - 862,000 14K / 18,922
1.3 XLE A/T - 902,000 O / 19,801

2025 WIGO 15% / 5 YEARS
1.0 J M/T - 609,000 38K /13,369
1.0 E A/T - 684,000 26K / 15,015
1.0 G A/T - 729,000 18K / 16,003

2025 RAIZE 15% / 5 YEARS
1.2 E M/T - 751,000 46K / 16,486
1.2 E A/T - 841,000 44K / 18,462
1.2 G A/T - 936,000 28K / 20,547
1.0 TURBO A/T 2T- 1,063K 40K / 23,335
1.0 TURBO A/T WP - 1,063K 50K / 23,335
1.0 TURBO A/T 2TWP- 1,068K 48K / 23,444

2025 RUSH 15% / 5 YEARS
1.5 GRS A/T - 1,202,000 39K / 26,364

2025 YARIS CROSS 15% / 5 YEARS
1.5 G A/T - 1,204,000 33K / 26,430
1.5 V A/T - 1,302,000 33K / 28,581
1.5 HEV A/T - 1,604,000 O / 35,210

2025 COROLLA CROSS 15% / 5 YEARS
1.8 HEV G AT - 1,498,000 42K / 32,883
1.8 HEV G AT WP - 1,613,000 44K / 33,213
1.8 HEV V AT - 1,763,000 37K / 38,701
1.8 HEV V AT WP - 1,778,000 39K / 39,030
1.8 HEV GRS AT - 1 917,000 59K / 42,081
1.8 HEV GRS AT RED 1,922K 61K / 42,191

BPI APPROVAL ONLY.
BPI offers up to 7 YEARS to pay

FELIX PEREZ
Toyota otis paco manila
0962 582 7941

Let's go December All In Promo
08/12/2024

Let's go December All In Promo

CHRISTMAS ALL IN PROMO NO BPI ACCOUNT PWEDE PROCESS.2025 COMMUTER                     15% / 5 YEARS 3.0 M/T -     1,390,...
05/12/2024

CHRISTMAS ALL IN PROMO

NO BPI ACCOUNT PWEDE PROCESS.
2025 COMMUTER 15% / 5 YEARS
3.0 M/T - 1,390,000 25K / 30,513
2.8 M/T - 1,851,000 43K / 40,632
2.8 GL AT 2,375,000 160K / 52,135

2025 FORTUNER 15% / 5 YEARS
2.4 G M/T - 1,769,000 13K / 38,832
2.4 G A/T - 1,861,000 0K / 40,852
2.4 V A/T- 1,994,000 0K / 43,771
2.4 V A/T WP- 2,009,000 0K / 44,101
2.8 Q A/T - 2,194,000 5K / 48,162
2.8 Q A/T WP - 2,209,000 7K / 48,491
2.8 4x2 LTD A/T- 2,390,000 0K / 52,464
2.8 4X2 LTD A/T WP- 2,400K 0K / 52,683
2.8 4X4 LTD A/T WP - 2,563K 0K / 56,262
2.8 4X4 GRS A/T- 2,650K 208K / 58,171

2025 HILUX 15% / 5 YEARS
2.4 FX M/T - 1,124,000 108K / 24,674
2.4 4X2 J M/T - 995,000 58K / 21,842
2.4 4X4 J MT - 1,195,000 46K / 26,232
2.4 E M/T - 1,312,000 13K / 28,801
2.4 E A/T - 1,392,000 10K / 30,557
2.4 G M/T - 1,390,000 14K / 30,513
2.4 G A/T - 1,466,000 0K / 32,181

2025 HILUX CONQUEST 15% / 5 YEARS
2.4 V A/T - 1,675,000 0K / 36,769
2.8 4X4 A/T- 2,078,000 O / 45,615
2.8 4X4 Sport A/T- 2,178,000 78K / 47,810

2025 AVANZA 15% / 5 YEARS
1.3 J M/T - 838,000 32K / 18,396
1.3 E M/T - 953,000 17K / 20,920
1.3 E A/T - 1,010,000 0K / 22,171
1.5 G A/T - 1,065,000 26K / 23,379

2025 VELOZ 15% / 5 YEARS
1.5 E A/T - 1,098,000 12K / 24,103
1.5 G A/T - 1,216,000 11K / 26,693
1.5 G AT WP - 1,231,000 13K / 27,022
1.5 V A/T - 1,256,000 0K / 27,571
1.5 V AT WP - 1,271,000 0K / 27,901

2025 INNOVA 15% / 5 YEARS
2.8 J MT - 1,261,000 57K / 27,681
2.8 XE AT - 1,375,000 0K / 30,183
2.8 E AT - 1,529,000 0K / 33,564

2025 VIOS 15% / 5 YEARS
1.3 J M/T - 732,000 48K / 16,069
1.3 XE CVT - 774,000 ZERO / 16,991
1.3 XLE M/T - 862,000 17K / 18,922
1.3 XLE A/T - 902,000 O / 18,635

2025 WIGO 15% / 5 YEARS
1.0 J M/T - 609,000 38K /13,369
1.0 E A/T - 684,000 19K / 15,015
1.0 G A/T - 729,000 9K / 16,003

2025 RAIZE 15% / 5 YEARS
1.2 E M/T - 751,000 46K / 16,486
1.2 E A/T - 841,000 24K / 18,462
1.2 G A/T - 936,000 14K / 20,547
1.0 TURBO A/T 2T- 1,063K 40K / 23,335
1.0 TURBO A/T WP - 1,063K 50K / 23,335
1.0 TURBO A/T 2TWP- 1,068K 48K / 23,444

2025 RUSH 15% / 5 YEARS
1.5 GRS A/T - 1,202,000 0K / 26,364

2025 YARIS CROSS 15% / 5 YEARS
1.5 G A/T - 1,204,000 33K / 26,430
1.5 V A/T - 1,302,000 33K / 28,581
1.5 HEV A/T - 1,604,000 O / 35,210

2025 COROLLA CROSS 15% / 5 YEARS
1.8 HEV G AT - 1,498,000 39K / 32,883
1.8 HEV G AT WP - 1,613,000 43K / 33,213
1.8 HEV V AT - 1,763,000 56K / 38,701
1.8 HEV V AT WP - 1,778,000 58K / 39,030
1.8 HEV GRS AT - 1 917,000 59K / 42,081
1.8 HEV GRS AT RED 1,922K 61K / 42,191

BPI APPROVAL ONLY.
BPI offers up to 7 YEARS to pay

FELIX PEREZ
Toyota otis paco manila
0962 582 7941

Address

Edsa Corner
Paco
1300

Telephone

+639625827941

Website

Alerts

Be the first to know and let us send you an email when Felix Perez - Toyota Otis posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Felix Perez - Toyota Otis:

Share

Category