10/07/2024
JULY 2024 DEAL, BPI APPROVAL.
2024 HILUX CONQUEST 15% / 5 YEARS
2.4 V A/T - 1,675,000 33K / 36,769
2.8 4X4 A/T- 2,078,000 ZERO / 45,615
2.8 4X4 GR A/T - 2,172,000 116K / 47,79
2.8 4X4 GR A/T- 2,192,000 121K / 48,118
2024 HILUX 15% / 5 YEARS
2.4 FX M/T - 1,124,000 108K / 24,674
2.4 4X2 J M/T - 995,000 92K / 21,842
2.4 4X4 J MT - 1,195,000 81K / 26,232
2.4 E M/T - 1,312,000 33K / 28,801
2.4 E A/T - 1,392,000 32K / 30,557
2.4 G M/T - 1,390,000 35K / 30,513
2.4 G A/T - 1,466,000 36K / 32,181
2024 FORTUNER 15% / 5 YEARS
2.4 G M/T - 1,769,000 36K / 38,832
2.4 G A/T - 1,861,000 20K / 40,852
2.4 V A/T- 1,994,000 19K / 43,771
2.4 V A/T WP- 2,009,000 21K / 44,101
2.8 Q A/T - 2,194,000 30K / 48,162
2.8 Q A/T WP - 2,209,000 32K / 48,491
2.8 4x2 LTD A/T- 2,390,000 16K / 52,464
2.8 4X2 LTD A/T WP- 2,400K 17K / 52,683
2.8 4X4 LTD A/T WP - 2,563K 13K / 56,262
2.8 4X4 GRS A/T- 2,650K 208K / 58,171
2024 COMMUTER 15% / 5 YEARS
3.0 M/T - 1,390,000 26K / 30,513
2.8 M/T - 1,851,000 66K / 40,632
2024 INNOVA 15% / 5 YEARS
2.8 J MT - 1,261,000 67K / 27,681
2.8 XE AT - 1,375,000 ZERO / 30,183
2.8 E AT - 1,529,000 32K / 33,564
ZINEX 2.0 AT 1,670,000 166K / 36,659
2024 YARIS CROSS 15% / 5 YEARS
1.5 G A/T - 1,204,000 43K / 26,430
1.5 V A/T - 1,302,000 45K / 28,581
1.5 HEV A/T - 1,604,000 ZERO / 35,210
2024 COROLLA CROSS 15% / 5 YEARS
1.8 HEV G AT - 1,598,000 52K / 32,883
1.8 HEV G AT WP - 1,613,000 54K / 33,213
1.8 HEV V AT - 1,763,000 69K / 38,701
1.8 HEV V AT WP - 1,778,000 70K / 39,030
1.8 HEV GRS AT - 1 917,000 69K / 42,081
1.8 HEV GRS AT RED 1,922K 70K / 42,191
2024 VELOZ 15% / 5 YEARS
1.5 E A/T - 1,092,000 31K / 23,971
1.5 G A/T - 1,210,00 18K / 26,562
1.5 G AT WP - 1,225,000 20K / 26,891
1.5 V A/T - 1,250,000 29K / 27,440
1.5 V AT WP - 1,265,000 31K / 27,769
2024 AVANZA 15% / 5 YEARS
1.3 J M/T - 838,000 40K / 18,396
1.3 E M/T - 953,000 26K / 20,920
1.3 E A/T - 1,010,000 23K / 22,171
1.5 G A/T - 1,065,000 46K / 23,379
2024 RUSH 15% / 5 YEARS
1.5 GRS A/T - 1,201,000 25K / 26,364
2024 RAIZE 15% / 5 YEARS
1.2 E M/T - 751,000 53K / 16,486
1.2 E A/T - 841,000 42K / 18,462
1.2 G A/T - 936,000 36K / 20,547
1.0 TURBO A/T 2T- 1,063K 49K / 23,335
1.0 TURBO A/T WP - 1,063K 68K / 23,335
1.0 TURBO A/T 2TWP- 1,068K 57K / 23,444
2024 VIOS 15% / 5 YEARS
1.3 J M/T - 732,000 55K / 16,069
1.3 XE CVT - 774,000 7K / 16,991
1.3 XLE M/T - 862,000 25K / 18,922
1.3 XLE A/T - 902,000 ZERO / 19,801
2024 WIGO 15% / 5 YEARS
1.0 J M/T - 609,000 44K /13,369
1.0 E A/T - 684,000 33K / 15,015
1.0 G A/T - 729,000 26K / 16,003
BPI APPROVAL ONLY.
BPI offers up to 7 YEARS to pay
INA DE BELEN
Toyota otis paco manila
0917-893-1196