26/07/2021
195/80-15 M/T MONSTER 71-19-1.8 12.200
195/80-15 M/T EXTRIM ROAD 69-19-1.8 12.000
195/80-15 A/T OPEN LAND 68-19-1.4 11.400
205/70-15 A/T OPEN LAND 68-19-1.4 11.500
205/70-15 M/T EXTIM ROAD 68-20-1.8 12.000
215/75-15 A/T OPEN LAND 70-20-1.4 11.500
215/75-15 M/T MONSTER 71-22-1.8 12.200
215/75-15 M/T EXTRIM ROAD 71-21-2.0 12.200
235/75-15 A/T OPEN LAND 74-22-1.4 13.800
235/75-15 M/T MONSTER 75-25-1.8 14.400
255/70-15 A/T OPEN LAND 74-24-1.4 14.400
31/10.5-15 A/T OPEN LAND 78-25-1.4 14.500
31/10.5-15 M/T MONSTER 78-28-1.8 15.500
31/10.5-15 M/T EXTIM ROAD 78-28-2.0 15.500
33/12.5-15 M/T MONSTER 84-33-1.8 24.000
185/75-16 M/T MONSTER 71-19-1.8 12.000
215/65-16 A/T OPEN LAND 70-20-1.4 11.500
215/65-16 M/T EXTIM ROAD 69-21-2.0 12.200
215/80-16 A/T OPEN LAND 76-21-1.4 13.700
215/80-16 M/T EXTREM ROAD 76-21-2.0 14.000
235/70-16 M/T MONSTER 75-22-1.8 14.200
235/70-16 M/T EXTREM ROAD 73-25-2.0 13.500
235/70-16 A/T OPEN LAND 74-22-1.4 13.700
235/75-16 M/T EXTEM ROAD 76-22-2.0 14.800
235/85-16 A/T OPEN LAND 80-22-1.4 15.000
235/85-16 M/T EXTREM ROAD 81-25-2.0 15.800
245/70-16 GP 694 10.700
245/75-16 M/T EXTRIM ROAD 76-24-2.0 14.700
265/70-16 A/T OPEN LAND 78-25-1.4 15.000
265/70-16 M/T MONSTER 79-28-2.0 15.900
265/70-16 M/T EXTREM ROAD 79-28-2.0 15.900
265/85-16 M/T EXTIM ROAD 84-26-2.0 21.000
285/75-16 M/T EXTREM ROAD 84-28-2.0 24.000
33/12.5-16 M/T MONSTER 84-33-2.0 24.000
235/65-17 A/T OPEN LAND 74-22-14 14.900
235/65-17 M/T MONSTER 75-25-1.8 15.500
235/70-17 M/T EXTRIM ROAD 77-24-2.0 15.500
265/65-17 A/T OPEN LAND 78-25-1.5 15.900
265/65-17 M/T EXTREM ROAD 79-26-2.0 16.900
265/65-17 M/T MONSTER 79-25-1.8 17.000
4×4/Off Road gume za dzipove i terenska vozila